| MOQ: | 5000 |
| Price: | negotiation |
| Standard Packaging: | 6pcs/bag |
| Delivery Period: | 10-12days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000pcs |
| Model NO. |
Thread Ball Valve |
|---|---|
| Nominal Pressure | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Type | Fixed Ball Valve |
| Application | Industrial Usage, Water Industrial Usage, Household Usage, Irrigation |
| Transport Package | Standard Export Carton Box |
| Specification | Customized size |
| Production Capacity | 20000000PCS/Month |
| MOQ: | 5000 |
| Price: | negotiation |
| Standard Packaging: | 6pcs/bag |
| Delivery Period: | 10-12days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000pcs |
| Model NO. |
Thread Ball Valve |
|---|---|
| Nominal Pressure | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Type | Fixed Ball Valve |
| Application | Industrial Usage, Water Industrial Usage, Household Usage, Irrigation |
| Transport Package | Standard Export Carton Box |
| Specification | Customized size |
| Production Capacity | 20000000PCS/Month |