| MOQ: | 5000 |
| Price: | negotiation |
| Standard Packaging: | 6pcs/bag |
| Delivery Period: | 10-12days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000pcs |
| Model NO. |
Thread Ball Valve |
|---|---|
| Materials | Plastic |
| Trademark | GEOPOLY |
| Application | Industrial Usage, Water Industrial Usage |
| Structure | Fixed Ball Valve |
| Packing | Carton box |
| Standard | ASTM/ISO/DIN |
| Production Capacity | 22000000tons/Year |
| MOQ: | 5000 |
| Price: | negotiation |
| Standard Packaging: | 6pcs/bag |
| Delivery Period: | 10-12days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000pcs |
| Model NO. |
Thread Ball Valve |
|---|---|
| Materials | Plastic |
| Trademark | GEOPOLY |
| Application | Industrial Usage, Water Industrial Usage |
| Structure | Fixed Ball Valve |
| Packing | Carton box |
| Standard | ASTM/ISO/DIN |
| Production Capacity | 22000000tons/Year |